Eye exams and/or eye glasses
Hearing exams and/or aids
Fitness
Routine dental
Over-the-Counter (OTC) benefits
Telehealth
Remote Access Technologies
Meal Benefits
Medigap Benefit | Plan A | Plan B | Plan C | Plan D | Plan F¹* | Plan G¹* | Plan K | Plan L | Plan M | Plan N |
---|---|---|---|---|---|---|---|---|---|---|
Part A coinsurance and hospital costs up to an additional 365 days after Medicare benefits are used | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Part B coinsurance or copayment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 50% | 75% | ✔ | Yes 3 |
Blood (first 3 pints) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 50% | 75% | ✔ | ✔ |
Part A hospice care coinsurance or copayment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 50% | 75% | ✔ | ✔ |
Skilled nursing facility care coinsurance | ✔ | ✔ | ✔ | ✔ | 50% | 75% | ✔ | ✔ | ||
Part A deductible | ✔ | ✔ | ✔ | ✔ | ✔ | 50% | 75% | 50% | ✔ | |
Part B deductible | ✔ | ✔ | ||||||||
Part B excess charge | ✔ | ✔ | ||||||||
Foreign travel emergency (up to plan limits) | 80% | 80% | 80% | 80% | 80% | 80% | ||||
Out-of-pocket limit² | N/A | N/A | N/A | N/A | N/A | N/A | $7,060 in 2024 | $3,530 in 2024 | N/A | N/A |
*1 Plans F and G also offer a high-deductible plan option.
2 Once you reach this limit, the plan pays 100% of covered services for the rest of the calendar year.
3 After you meet your Medicare Part B deductible, Plan N pays 100% of the Part B coinsurance, except for a copayment of up to $20 for some office visits and up to a $50 copayment for some emergency room visits that don't result in an inpatient admission.
This is a solicitation for insurance. Not connected with or endorsed by the U.S. Government or the federal Medicare program. SmartMatch Insurance Agency, LLC and SmartMatch.com are wholly owned and operated by Spring Venture Group, LLC. SmartMatch Insurance Agency and its divisions are licensed to sell insurance products in all 50 states and DC. Callers will be connected with a licensed agent who can enroll you into a Medicare Advantage, Prescription Drug (Part D and Medicare supplement insurance plan.
We do not offer every plan available in your area. Please enter your Zip Code above to see the number of plans and carriers we offer in your area.
(MULTIPLAN_SMIAWEBSITE224_M)